Maintain the reliability and efficiency of your critical equipment with the WU-400X100F-J Replacement Oil Filter. This precision-engineered cartridge serves as a direct, high-performance substitute for the original WU-400X100F-J Leemin filter element, designed to deliver superior contaminant control and seamless integration into your existing housing. It provides robust protection for hydraulic, lubrication, or turbine oil systems, ensuring optimal cleanliness to safeguard sensitive components and extend machinery service life.
This high-capacity replacement element utilizes advanced depth filtration media to effectively capture and retain fine particulate, wear metals, and oxidative sludge. By maintaining stringent oil cleanliness standards, it directly contributes to enhanced system performance, reduced maintenance frequency, and minimized risk of unscheduled downtime.
Below is the specification of the replace leemin oil filter WU-400X100F-J. If you have need of this filter, please contact us for the quotation.
| Type | Replace Hydraulic Oil Filter Element |
| Part number | WU-400X100F-J |
| Filter layer | Fiberglass |
| Working pressure | 21~210 bar |
| Filtration rate | 1~100μm |
| Working temperature | -30~+110℃ |
| Package | Neutral carton package |
There are part of the models we can provide. If you have other need, please contact us for more details.
| FAX-40×1 | FAX-40×3 | FAX-40×5 | FAX-40×10 | FAX-40×20 | FAX-40×30 | FAX-63×1 | FAX-63×3 |
|---|---|---|---|---|---|---|---|
| FAX-63×5 | FAX-63×10 | FAX-63×20 | FAX-63×30 | FAX-100×1 | FAX-100×3 | FAX-100×5 | FAX-100×10 |
| FAX-100×20 | FAX-100×30 | FAX-160×1 | FAX-160×3 | FAX-160×5 | FAX-160×10 | FAX-160×20 | FAX-160×30 |
| FAX-250×1 | FAX-250×3 | FAX-250×5 | FAX-250×10 | FAX-250×20 | FAX-250×30 | FAX-400×1 | FAX-400×3 |
| FAX-400×5 | FAX-400×10 | FAX-400×20 | FAX-400×30 | FAX-630×1 | FAX-630×3 | FAX-630×5 | FAX-630×10 |
| FAX-630×20 | FAX-630×30 | FAX-800×1 | FAX-800×3 | FAX-800×5 | FAX-800×10 | FAX-800×20 | FAX-800×30 |
| FAX-1000×1 | FAX-1000×3 | FAX-1000×5 | FAX-1000×10 | FAX-1000×20 | FAX-1000×30 | SFBX-25×1 | SFBX-25×3 |
| SFBX-25×5 | SFBX-25×10 | SFBX-25×20 | SFBX-25×30 | SFBX-40×1 | SFBX-40×3 | SFBX-40×5 | SFBX-40×10 |
| SFBX-40×20 | SFBX-40×30 | SFBX-63×1 | SFBX-63×3 | SFBX-63×5 | SFBX-63×10 | SFBX-63×20 | SFBX-63×30 |
| SFBX-100×10 | SFBX-100×1 | SFBX-100×3 | SFBX-100×5 | SFBX-100×20 | SFBX-100×30 | SFBX-160×1 | SFBX-160×3 |
| SFBX-160×5 | SFBX-160×10 | SFBX-160×20 | SFBX-160×30 | SFBX-250×1 | SFBX-250×3 | SFBX-250×5 | SFBX-250×10 |
| SFBX-250×20 | SFBX-250×30 | SFBX-400×1 | SFBX-400×3 | SFBX-400×5 | SFBX-400×10 | SFBX-400×20 | SFBX-400×30 |
| SFBX-630×1 | SFBX-630×3 | SFBX-630×5 | SFBX-630×10 | SFBX-630×20 | SFBX-630×30 | SFBX-800×1 | SFBX-800×3 |
Huahang Filter employs rigorous engineering standards to ensure every replacement part matches the original in form, fit, and function. The WU-400X100F-J element is produced under strict quality protocols, guaranteeing flawless compatibility with Leemin housings and consistent, dependable filtration performance.
