Tel: 0086-373-5471699
Fax: +86-373-5471026
Email: info@huahangfilter.com
Address: Industrial Park, Dazhaoying Town,Xinxiang City ,Henan Province ,China
Description
The Pleated Panel Filter has been setting the standard for G3 Panels for a long time. The combination of the media, cardboard and pleated technology makes the Panel Air Filter a low energy. And it performs well in all situations.
Specifications
Type: Pleated Panel Filter
Frame: Aluminum / Paper / Galvanized Steel
Media: synthetic fiber / Fiberglass / Paper
Protect mesh: Aluminum net or Stainless steel net
Frame: Cardboard/Galvanized Steel
Grade: G3,G4, F5
EUROVENT4/5 class: EU3, EU4, EU5
Final resistance: (suggested) 200Pa-250Pa
Max. air flow: 125% of the rated air flow
Temp. resistance: 100ºC
Application
Filter dust, pre-filter through air filter program
Size
If you do not find what you need in the list, please give us a call at 0086-373-5471699 or mail to info@huahangfilter.com.
Custom made is acceptable in our company.
Efficiency Class | Length (mm) | Width (mm) | Thickness (mm) | Filter area (m2) |
F5 | 594 | 594 | 95 | 2.66 |
594 | 289 | 95 | 1.30 | |
594 | 492 | 95 | 2.20 | |
492 | 492 | 95 | 1.82 | |
492 | 391 | 95 | 1.45 | |
619 | 492 | 95 | 2.30 | |
619 | 919 | 95 | 2.90 | |
594 | 594 | 45 | 1.75 | |
594 | 289 | 45 | 0.85 | |
594 | 495 | 45 | 1.46 | |
495 | 445 | 45 | 1.31 | |
495 | 495 | 45 | 1.21 | |
495 | 445 | 45 | 1.09 | |
495 | 394 | 45 | 0.97 | |
495 | 289 | 45 | 0.74 | |
622 | 495 | 45 | 1.52 | |
622 | 445 | 45 | 1.37 | |
622 | 394 | 45 | 1.18 | |
597 | 597 | 22 | 0.88 | |
597 | 292 | 22 | 0.43 | |
597 | 495 | 22 | 0.74 | |
495 | 495 | 22 | 0.60 | |
495 | 394 | 22 | 0.48 | |
622 | 495 | 22 | 0.76 | |
622 | 394 | 22 | 0.61 |
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
|